| Pos | Player | Points |
|---|---|---|
| 1 | John Murray | 100 |
| 2 | Charlie Higgins | 80 |
| 3 | Nick Kite | 70 |
| 4 | John 'Boy' Moughan | 60 |
| 5 | Manuel Brito | 50 |
| 6 | Barry Buckley | 40 |
| 7 | Branny Yesil | 30 |
| 8 | Brian 'Bingo' Shaw | 20 |
| 9 | Craig Bennett | 15 |
| 10 | Andy Cliffe | 15 |
| 11 | Paul Yapp | 15 |
| 12 | Janet Palfrey | 15 |
| 13 | Patrick Jordan | 15 |
| 14 | John Thomason | 15 |
| 15 | Abu barber | 15 |
| 16 | Ciaran Lowe | 15 |
| 17 | Michelle Yapp | 10 |
| 18 | Gaz Pemberton | 10 |
| 19 | Lindsey | 10 |
| 20 | Dave Wood | 10 |
League Standings