| Pos | Player | Points |
|---|---|---|
| 1 | Patrick Jordan | 100 |
| 2 | Andy Cliffe | 80 |
| 3 | Craig Pugh | 70 |
| 4 | Conor Proudman | 60 |
| 5 | Brian 'Bingo' Shaw | 50 |
| 6 | Craig Wainwright | 40 |
| 7 | Shirley | 30 |
| 8 | Sam Roberts | 20 |
| 9 | John 'Boy' Moughan | 15 |
| 10 | Janet Palfrey | 15 |
| 11 | Branny Yesil | 15 |
| 12 | Boycey | 15 |
| 13 | Abu barber | 15 |
| 14 | George Parrish | 15 |
| 15 | Paul Dipple | 15 |
League Standings