| Pos | Player | Points |
|---|---|---|
| 1 | Luke Stanford | 100 |
| 2 | Andy Cliffe | 80 |
| 3 | Stefant Stubb | 70 |
| 4 | Boycey | 60 |
| 5 | Patrick Jordan | 50 |
| 6 | Branny Yesil | 40 |
| 7 | Conor Proudman | 30 |
| 8 | Jack Goode | 20 |
| 9 | Craig Wainwright | 15 |
| 10 | Manuel Brito | 15 |
| 11 | Gerrod Mellor | 15 |
| 12 | Nick Kite | 15 |
| 13 | Sam Roberts | 15 |
| 14 | Craig Pugh | 15 |
| 15 | Mike Hopkins | 15 |
| 16 | Calleb Ansel | 15 |
| 17 | John Thomason | 10 |
| 18 | Mason Hopkins | 10 |
| 19 | Jake Lee-Lightfoot | 10 |
League Standings