| Pos | Player | Points |
|---|---|---|
| 1 | Craig Bennett | 100 |
| 2 | Brian 'Bingo' Shaw | 80 |
| 3 | John 'Boy' Moughan | 70 |
| 4 | Henry Stevens | 60 |
| 5 | Scott Morrissey | 50 |
| 6 | Craig Wainwright | 40 |
| 7 | Andy Cliffe | 30 |
| 8 | Manuel Brito | 20 |
| 9 | Michelle Yapp | 15 |
| 10 | Branny Yesil | 15 |
| 11 | Erin Conner | 15 |
| 12 | Abu barber | 15 |
| 13 | Harry Morrison | 15 |
| 14 | Janet Palfrey | 15 |
| 15 | Paul Yapp | 15 |
| 16 | Patrick Jordan | 15 |
| 17 | John 'JC' Copeland | 10 |
| 18 | John Murray | 10 |
| 19 | Lindsey | 10 |
| 20 | Ciaran Lowe | 10 |
League Standings